Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 96
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chamberlain, C | 4 | 0 | 0 | 0 | 1 | 4 | 1 |
| Moom, M | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ruff, G | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jesper, V | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ratoon, D | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Blake, E | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Props, B | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cilantro, P | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Anthemum, C | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Batting
2B: Jesper.
TB: Moom 2; Jesper 2; Ratoon 2; Blake 1; Props 1.
Team RISP: 2-for-6.
Team LOB: 7.
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Inkwell, L | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Projector, M | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Anthemum, L | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Straw, A | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Dropper, M | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| McGhee, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roche, E | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yuniesky, B | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Falconer, W | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Falconer.
3B: Falconer.
TB: Inkwell 1; Projector 1; Roche 1; Yuniesky 1; Falconer 5.
Team RISP: 1-for-6.
Team LOB: 6.
Baserunning
SB: Inkwell.
CS: Projector; Dropper.
Pitches-strikes: Newton 117-73; Kranch 119-87.
Groundouts-flyouts: Newton 14-2; Kranch 10-2.
Batters faced: Newton 34; Kranch 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord