Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 2
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 6 | 1 | 2 | 1 | 0 | 2 | 1 |
Bluff, S | 4 | 2 | 2 | 0 | 2 | 1 | 1 |
Provolone, V | 2 | 3 | 2 | 1 | 4 | 0 | 0 |
Zetterling, Z | 6 | 1 | 2 | 3 | 0 | 0 | 6 |
Schweinsteiger, J | 3 | 1 | 2 | 4 | 1 | 0 | 3 |
Williamson, C | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
Jazz, M | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
Quark, J | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
McGee, A | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
Batting
2B: Provolone; Zetterling.
3B: Hunt.
HR: Hunt; Schweinsteiger; McGee.
TB: Hunt 7; Bluff 2; Provolone 3; Zetterling 3; Schweinsteiger 5; McGee 5.
SAC: Schweinsteiger; McGee.
Team RISP: 3-for-13.
Team LOB: 11.
Baserunning
SB: Jazz; McGee.
CS: McGee.
Batters â BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Assiri, S | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
Goodest, F | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
Hologram, D | 4 | 2 | 1 | 3 | 1 | 0 | 1 |
Yes, T | 3 | 3 | 3 | 3 | 2 | 0 | 0 |
Vincent, L | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
Finnegan, B | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Jazz, C | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Bam, M | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
Leech, D | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Batting
3B: Yes; Finnegan.
HR: Hologram; Yes.
TB: Assiri 1; Hologram 4; Yes 8; Finnegan 3; Bam 1; Leech 1.
SAC: Vincent; Bam.
GIDP: Goodest; Finnegan.
Team RISP: 2-for-8.
Team LOB: 6.
Baserunning
SB: Yes.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Jupiter, Y | 9.0 | 8 | 8 | 8 | 5 | 2 |
Pitchers â BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bokonon, G | 9.0 | 12 | 11 | 11 | 3 | 3 |
Pitches-strikes: Jupiter 125-72; Bokonon 151-70.
Groundouts-flyouts: Jupiter 17-3; Bokonon 16-7.
Batters faced: Jupiter 41; Bokonon 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord