Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 8
Batters â YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Overbey, T | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Payne, K | 3 | 0 | 2 | 1 | 1 | 1 | 1 |
Ferguson, K | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
Grittwald, N | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
Fashion, J | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Pinball, L | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Thrower, D | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Grove, F | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
McNurtney, G | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Payne; Pinball; Grove.
TB: Overbey 1; Payne 3; Grittwald 1; Pinball 2; Grove 2.
Team RISP: 2-for-11.
Team LOB: 7.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
Betelgeuse, K | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Canberra, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Clement, H | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Swain, W | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
Arenas, J | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Ellis, D | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
Sycamore, Z | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
Chocolate, S | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
Batting
2B: Swain.
3B: Ocean; Arenas; Chocolate.
HR: Betelgeuse.
TB: Ocean 3; Betelgeuse 4; Clement 1; Swain 3; Arenas 3; Chocolate 4.
SAC: Ellis.
Team RISP: 2-for-9.
Team LOB: 4.
Baserunning
SB: Swain 2.
Pitchers â YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
McQueen, W | 8.0 | 8 | 7 | 3 | 5 | 1 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Mann, A | 9.0 | 6 | 2 | 3 | 7 | 0 |
Pitches-strikes: McQueen 113-69; Mann 104-68.
Groundouts-flyouts: McQueen 18-1; Mann 15-5.
Batters faced: McQueen 35; Mann 36.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord