Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 19
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benton, M | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ruth, S | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Swiff, G | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melcon, T | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Power, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gibbs, M | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boswell, R | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Prom, S | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Devi, C | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
TB: Benton 1; Boswell 1; Prom 2.
Team RISP: 1-for-4.
Team LOB: 4.
Baserunning
SB: Ruth.
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bluegrass, C | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Snooker, M | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Sigh, E | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Romero, A | 5 | 1 | 2 | 1 | 0 | 0 | 4 |
| Peeps, H | 4 | 0 | 2 | 2 | 0 | 1 | 5 |
| Godfield, Z | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| McGill, R | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Darkness, C | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Izumi, K | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Batting
3B: Romero.
HR: Snooker.
TB: Bluegrass 2; Snooker 6; Sigh 1; Romero 4; Peeps 2; Godfield 1; McGill 1; Izumi 1.
SAC: Peeps.
Team RISP: 5-for-15.
Team LOB: 10.
Baserunning
SB: Bluegrass; Sigh.
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chadwell, L | 8.0 | 13 | 8 | 5 | 5 | 1 |
| Pitchers – CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Nether, M | 9.0 | 4 | 1 | 1 | 11 | 0 |
Pitches-strikes: Chadwell 119-65; Nether 112-77.
Groundouts-flyouts: Chadwell 15-4; Nether 14-2.
Batters faced: Chadwell 42; Nether 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord