Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 10
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Overbey, T | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Payne, K | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| Ferguson, K | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grittwald, N | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Fashion, J | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pinball, L | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Thrower, D | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grove, F | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sycamore, Z | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Grove.
3B: Overbey.
TB: Overbey 3; Pinball 1; Grove 2; Sycamore 1.
SAC: Payne.
GIDP: Pinball.
Team RISP: 2-for-5.
Team LOB: 2.
Baserunning
SB: Payne.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zebulon, C | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Melcon, M | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Moss, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jackpot, L | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harper, G | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teacup, S | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Invasion, D | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pinball, Y | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
Batting
TB: Melcon 1; Invasion 1.
GIDP: Moss.
Team LOB: 4.
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Doubleday, J | 9.0 | 2 | 0 | 3 | 8 | 0 |
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Gruyere, B | 9.0 | 4 | 3 | 2 | 13 | 0 |
Pitches-strikes: Doubleday 100-60; Gruyere 99-73.
Groundouts-flyouts: Doubleday 13-5; Gruyere 9-4.
Batters faced: Doubleday 31; Gruyere 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord