Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 224
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Tan, L | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| Monteverde, T | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| McCoy, B | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Faulkner, B | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| Pinball, A | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Suplex, B | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
| Humphries, W | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Debt, B | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Tan; Pinball.
3B: Catalina; Suplex.
HR: Catalina.
TB: Catalina 7; Tan 2; McCoy 2; Pinball 4; Suplex 3; Debt 1.
SAC: Humphries.
Team RISP: 0-for-11.
Team LOB: 11.
Baserunning
SB: Pinball; Debt.
CS: Faulkner.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tugboat, A | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Feld, S | 3 | 1 | 0 | 1 | 1 | 1 | 8 |
| Video, P | 5 | 0 | 1 | 1 | 0 | 1 | 7 |
| Gomes, J | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schenn, F | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dropper, H | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Griffey, L | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Fivestars, S | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Schenn, G | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
Batting
3B: Video; Fivestars.
TB: Tugboat 2; Video 3; Dropper 1; Griffey 1; Fivestars 3; Schenn, G 2.
SAC: Feld; Schenn, G.
Team RISP: 0-for-8.
Team LOB: 9.
Baserunning
SB: Dropper.
CS: Schenn, G.
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Piazza, C | 10.0 | 8 | 3 | 7 | 6 | 0 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hazelnut, P | 10.0 | 10 | 5 | 7 | 7 | 1 |
Pitches-strikes: Piazza 140-77; Hazelnut 145-97.
Groundouts-flyouts: Piazza 19-4; Hazelnut 13-9.
Batters faced: Piazza 44; Hazelnut 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord