Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 124
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndon, J | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Singh, S | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ferguson, C | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Jolly, T | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Geiger, M | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fackenheim, R | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Barnes, I | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Goldsberry, J | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Geiger.
HR: Ferguson.
TB: Lyndon 1; Singh 1; Ferguson 4; Jolly 1; Geiger 2.
GIDP: Geiger.
Team RISP: 0-for-5.
Team LOB: 2.
Baserunning
SB: Geiger.
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bishop, P | 9.0 | 5 | 2 | 1 | 9 | 2 |
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Buckley, A | 9.0 | 5 | 3 | 1 | 7 | 1 |
Pitches-strikes: Bishop 97-70; Buckley 86-60.
Groundouts-flyouts: Bishop 11-6; Buckley 18-1.
Batters faced: Bishop 32; Buckley 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord