Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 15
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Faucet, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Nebula, T | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
Izquierda, E | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
Wrong, D | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
Kewl, C | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Gage, D | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
Fiddy, A | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Bentley, B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Ribcage, A | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Gage.
TB: Faucet 1; Nebula 1; Izquierda 1; Wrong 1; Kewl 1; Gage 2.
SAC: Gage.
Team RISP: 1-for-4.
Team LOB: 4.
Baserunning
SB: Nebula.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Johns, S | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Pretzel, S | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Cinema, S | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Heat, W | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Diomira, L | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Ray, G | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
Kane, T | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Hazelnut, T | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Soto, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Cinema 2; Heat; Hazelnut.
HR: Diomira; Hazelnut.
TB: Cinema 4; Heat 3; Diomira 4; Ray 2; Hazelnut 6.
SAC: Ray.
Team RISP: 2-for-4.
Team LOB: 4.
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Waltz, S | 8.0 | 9 | 6 | 1 | 9 | 2 |
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Manhattan, N | 9.0 | 6 | 2 | 1 | 14 | 0 |
Pitches-strikes: Waltz 94-70; Manhattan 97-74.
Groundouts-flyouts: Waltz 14-1; Manhattan 9-4.
Batters faced: Waltz 34; Manhattan 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord