Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 13
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 3 | 2 | 0 | 0 | 3 | 0 | 4 |
Bonito, M | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Pierce, B | 5 | 1 | 1 | 2 | 1 | 0 | 2 |
Barrios, S | 6 | 0 | 1 | 0 | 0 | 1 | 3 |
Thorn, R | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
Gompers, A | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Larue, C | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
Rossi, K | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
Suplex, K | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
2B: Bonito.
HR: Pierce; Rossi.
TB: Bonito 2; Pierce 4; Barrios 1; Gompers 1; Rossi 6.
Team RISP: 0-for-7.
Team LOB: 13.
Baserunning
SB: Badguy.
CRiSP: Bonito.
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Olsson, T | 5 | 0 | 3 | 0 | 2 | 1 | 4 |
González, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Perry, L | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bluff, B | 6 | 0 | 0 | 0 | 1 | 0 | 8 |
Dodger, S | 6 | 0 | 1 | 1 | 1 | 1 | 5 |
Drake, D | 6 | 1 | 2 | 0 | 1 | 0 | 3 |
Sequoia, B | 5 | 1 | 1 | 0 | 1 | 1 | 4 |
Gravy, J | 4 | 0 | 2 | 1 | 2 | 1 | 4 |
Batting
2B: Gravy.
3B: Olsson.
TB: Olsson 5; Dodger 1; Drake 2; Sequoia 1; Gravy 3.
GIDP: Dodger.
Team RISP: 3-for-17.
Team LOB: 13.
Baserunning
CS: Olsson.
Pitches-strikes: Ball 135-70; Iroth 143-73.
Groundouts-flyouts: Ball 15-6; Iroth 18-10.
Batters faced: Ball 45; Iroth 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord