Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 230
| Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoshida, S | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Snyder, S | 5 | 1 | 1 | 1 | 0 | 3 | 4 |
| Dolan, O | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Hamless, B | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tarkanian, B | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| O'Lantern, Y | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Tagliatelle, P | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Kramer, B | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Blather, L | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Batting
2B: O'Lantern; Kramer.
3B: Hamless.
HR: Snyder; Tagliatelle.
TB: Yoshida 2; Snyder 4; Hamless 3; Tarkanian 1; O'Lantern 2; Tagliatelle 4; Kramer 3.
SAC: Tarkanian.
Team RISP: 3-for-9.
Team LOB: 5.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bluff, S | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Provolone, V | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zetterling, Z | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schweinsteiger, J | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Williamson, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jazz, M | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quark, J | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| McGee, A | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Batting
2B: Bluff.
HR: Hunt; McGee.
TB: Hunt 4; Bluff 2; Schweinsteiger 1; Williamson 1; McGee 4.
Team RISP: 1-for-3.
Team LOB: 2.
| Pitchers â KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Aster, T | 9.0 | 5 | 3 | 1 | 3 | 2 |
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sprinter, B | 9.0 | 9 | 7 | 3 | 13 | 2 |
Pitches-strikes: Aster 92-64; Sprinter 129-81.
Groundouts-flyouts: Aster 16-8; Sprinter 10-4.
Batters faced: Aster 33; Sprinter 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord