Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 121
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 6 | 0 | 4 | 1 | 0 | 0 | 2 |
Fernandez, T | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
Toles, B | 3 | 1 | 1 | 2 | 2 | 0 | 4 |
Brewer, H | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
Train, R | 6 | 0 | 1 | 0 | 0 | 0 | 11 |
Million, I | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
Boiler, K | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
Gordon, P | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
Gottwald, K | 5 | 4 | 3 | 1 | 0 | 1 | 1 |
Batting
2B: Ghost.
3B: Boiler; Gottwald.
TB: Ghost 5; Fernandez 1; Toles 1; Brewer 1; Train 1; Million 1; Boiler 3; Gordon 2; Gottwald 5.
SAC: Toles; Gordon.
GIDP: Train.
Team RISP: 3-for-11.
Team LOB: 14.
Baserunning
SB: Fernandez 3; Toles 2; Million 2; Gottwald.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Muffins, G | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Longjohns, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Lanyard, S | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Hawk, E | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Manhattan, R | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Berry, M | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
Rojas, B | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
O'Leander, L | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Valera, X | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: Berry.
TB: Longjohns 1; Hawk 1; Berry 2; O'Leander 1.
Team RISP: 0-for-3.
Team LOB: 3.
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yoshida, B | 9.0 | 4 | 0 | 0 | 12 | 0 |
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Glacier, B | 9.0 | 15 | 10 | 9 | 1 | 0 |
Pitches-strikes: Yoshida 105-77; Glacier 144-72.
Groundouts-flyouts: Yoshida 10-5; Glacier 19-6.
Batters faced: Yoshida 31; Glacier 50.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord