Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 35
| Batters – HF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Firestone, S | 6 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kiddo, M | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Konk, G | 5 | 2 | 2 | 2 | 0 | 0 | 6 |
| Serrata, T | 4 | 1 | 1 | 4 | 1 | 2 | 5 |
| Grade, L | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Houston, E | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Park, L | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| Wheaton, Y | 5 | 1 | 1 | 1 | 0 | 3 | 6 |
| Crisp, I | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
Batting
2B: Crisp.
3B: Park.
HR: Konk; Serrata; Crisp.
TB: Firestone 1; Konk 5; Serrata 4; Houston 1; Park 4; Wheaton 1; Crisp 7.
Team RISP: 3-for-11.
Team LOB: 10.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thanyou, Z | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Canyon, G | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Vitamin, L | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reroll, A | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Grey, C | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Yates, M | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kemp, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drama, R | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali, M | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Ali.
HR: Canyon; Yates.
TB: Thanyou 1; Canyon 4; Yates 4; Ali 2.
Team RISP: 0-for-1.
Team LOB: 1.
| Pitchers – HF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Buffet, J | 9.0 | 4 | 2 | 0 | 13 | 2 |
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Showoff, K | 9.0 | 11 | 10 | 9 | 8 | 3 |
Pitches-strikes: Buffet 94-68; Showoff 149-85.
Groundouts-flyouts: Buffet 9-5; Showoff 17-2.
Batters faced: Buffet 31; Showoff 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord