Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 150
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kraal, H | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Chalk, S | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ruff, B | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| Musky, B | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ortiz, F | 5 | 2 | 2 | 2 | 0 | 1 | 2 |
| Lankin, C | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
| Wool, E | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Pleck, K | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Kraal 2; Ortiz.
3B: Chalk; Lankin.
HR: Ortiz; Lankin.
TB: Drysdale 1; Kraal 5; Chalk 3; Ruff 1; Musky 2; Ortiz 6; Lankin 7; Wool 1; Pleck 1.
SAC: Wool.
Team RISP: 2-for-7.
Team LOB: 7.
Baserunning
CS: Drysdale; Wool.
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manchego, P | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Clement, I | 5 | 0 | 1 | 0 | 1 | 1 | 3 |
| Pereira, G | 4 | 0 | 1 | 0 | 2 | 3 | 1 |
| Radiant, M | 6 | 1 | 2 | 0 | 0 | 0 | 5 |
| Shaw, C | 2 | 1 | 0 | 0 | 4 | 0 | 1 |
| Hoarse, H | 4 | 1 | 0 | 0 | 2 | 3 | 8 |
| Dodge, M | 6 | 1 | 2 | 2 | 0 | 0 | 7 |
| River, L | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Baez, W | 5 | 1 | 1 | 3 | 0 | 1 | 3 |
Batting
2B: Manchego; Radiant.
HR: Dodge; River; Baez.
TB: Manchego 3; Clement 1; Pereira 1; Radiant 3; Dodge 5; River 5; Baez 4.
Team RISP: 2-for-12.
Team LOB: 13.
Baserunning
SB: Pereira; Shaw.
Pitches-strikes: Phlegm 154-83; Soto 140-87.
Groundouts-flyouts: Phlegm 13-9; Soto 21-0.
Batters faced: Phlegm 52; Soto 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord