Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 51
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
Magpie, D | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
Tesfaye, B | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Char, V | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
Keighley, F | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
Hirsch, D | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Clown, C | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
Frostbite, M | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
Calathea, G | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Batting
3B: Calathea.
TB: Frost 1; Magpie 1; Keighley 1; Clown 1; Calathea 3.
Team RISP: 3-for-10.
Team LOB: 9.
Baserunning
SB: Magpie; Keighley.
Batters â BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Assiri, S | 5 | 3 | 0 | 0 | 1 | 1 | 7 |
Goodest, F | 5 | 2 | 1 | 0 | 1 | 0 | 2 |
Hologram, D | 4 | 3 | 3 | 8 | 1 | 0 | 2 |
Yes, T | 4 | 2 | 2 | 2 | 2 | 1 | 2 |
Vincent, L | 6 | 1 | 3 | 0 | 0 | 1 | 3 |
Finnegan, B | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
Jazz, C | 4 | 2 | 1 | 2 | 1 | 0 | 1 |
Bam, M | 2 | 1 | 2 | 2 | 3 | 0 | 0 |
Leech, D | 2 | 2 | 1 | 3 | 3 | 1 | 1 |
Batting
2B: Yes; Bam.
3B: Leech.
HR: Hologram 2; Yes; Jazz.
TB: Goodest 1; Hologram 9; Yes 6; Vincent 3; Finnegan 1; Jazz 4; Bam 3; Leech 3.
SAC: Hologram.
GIDP: Finnegan.
Team RISP: 6-for-13.
Team LOB: 8.
Baserunning
SB: Goodest.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sterling, D | 8.0 | 14 | 18 | 13 | 4 | 4 |
Pitchers â BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bokonon, G | 9.0 | 5 | 5 | 9 | 6 | 0 |
Pitches-strikes: Sterling 150-74; Bokonon 129-70.
Groundouts-flyouts: Sterling 16-3; Bokonon 18-3.
Batters faced: Sterling 50; Bokonon 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord