Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 110
| Batters ā CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terminus, M | 5 | 1 | 1 | 1 | 1 | 1 | 5 |
| Perigee, M | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Magehands, R | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
| Hatchler, J | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Bobson, K | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Runway, L | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Smithson, B | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
| Caesar, M | 2 | 0 | 1 | 2 | 3 | 0 | 1 |
| Sphinx, Y | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
Batting
3B: Runway; Smithson.
HR: Terminus; Magehands.
TB: TerminusĀ 4; PerigeeĀ 1; MagehandsĀ 5; RunwayĀ 5; SmithsonĀ 3; CaesarĀ 1.
Team RISP: 2-for-7.
Team LOB: 11.
Baserunning
SB: BobsonĀ 2; Caesar.
CS: Caesar.
| Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phantom, Z | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Cya, J | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Patel, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Inverness, M | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Overbaugh, R | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Blanket, M | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kemp, M | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harmony, D | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Spinoza, K | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
Batting
2B: Cya; Inverness; Overbaugh.
HR: Phantom.
TB: SpinozaĀ 2; PhantomĀ 4; CyaĀ 2; InvernessĀ 2; OverbaughĀ 2.
Team RISP: 1-for-4.
Team LOB: 3.
Baserunning
CS: Overbaugh; Kemp; Harmony.
Pitches-strikes: RiceĀ 98-64; PsstĀ 151-84.
Groundouts-flyouts: RiceĀ 13-5; PsstĀ 14-5.
Batters faced: RiceĀ 32; PsstĀ 46.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord