Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 6
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Tan, L | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
Seafarer, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Griffey, L | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Faulkner, B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Pinball, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Suplex, B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Humphries, W | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Debt, B | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Batting
3B: Catalina.
HR: Griffey.
TB: Catalina 4; Tan 1; Griffey 4; Debt 2.
SAC: Tan.
Team RISP: 0-for-1.
Team LOB: 3.
Baserunning
SB: Catalina.
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
Clement, I | 4 | 2 | 2 | 0 | 1 | 0 | 3 |
Pereira, G | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
Radiant, M | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Shaw, C | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Hoarse, H | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
Dodge, M | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
River, L | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
Baez, W | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
Batting
2B: Clement; River.
3B: Clement.
TB: Manchego 1; Clement 5; Radiant 1; Shaw 1; Dodge 2; River 2.
SAC: Radiant.
Team RISP: 1-for-9.
Team LOB: 11.
Baserunning
SB: Shaw.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kramer, Z | 8.0 | 8 | 4 | 7 | 8 | 0 |
Pitchers – LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Fackenheim, A | 9.0 | 6 | 3 | 0 | 10 | 1 |
Pitches-strikes: Kramer 117-67; Fackenheim 97-74.
Groundouts-flyouts: Kramer 11-5; Fackenheim 11-6.
Batters faced: Kramer 39; Fackenheim 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord