Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 123
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
Melcon, W | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Badri, S | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
Ice, V | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Shoji, A | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Zebulon, Z | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
Strong, G | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
McGee, R | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Stone, R | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Batting
3B: Rodriguez; Shoji 2.
HR: Badri; Zebulon.
TB: Rodriguez 4; Badri 4; Shoji 6; Zebulon 5; McGee 1; Stone 1.
Team RISP: 2-for-9.
Team LOB: 7.
Baserunning
SB: Zebulon; Strong 2.
Batters – PNUT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
Horne, J | 5 | 3 | 3 | 5 | 1 | 0 | 4 |
Charcuterie, B | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
Hyde, T | 4 | 1 | 2 | 0 | 2 | 0 | 1 |
Roman, A | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Buck, M | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
House, B | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Biscuits, N | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
Storm, S | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Laundry; Hyde.
HR: Horne 3.
TB: Laundry 2; Horne 12; Charcuterie 1; Hyde 3; Biscuits 1; Storm 1.
Team RISP: 2-for-10.
Team LOB: 9.
Baserunning
SB: Horne; Buck.
CS: Buck.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Outlaw, O | 8.0 | 9 | 6 | 7 | 1 | 3 |
Pitchers – PNUT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
McCollard, E | 9.0 | 9 | 5 | 3 | 6 | 2 |
Pitches-strikes: Outlaw 109-62; McCollard 128-75.
Groundouts-flyouts: Outlaw 17-5; McCollard 18-3.
Batters faced: Outlaw 39; McCollard 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord