Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 150
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Silverware, B | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bug, S | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Teacher, I | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Watkins, M | 4 | 1 | 1 | 1 | 3 | 0 | 1 |
Damage, N | 7 | 0 | 1 | 0 | 0 | 1 | 7 |
Faucet, V | 4 | 2 | 2 | 4 | 3 | 1 | 1 |
Giles, C | 7 | 2 | 1 | 0 | 0 | 2 | 5 |
Roman, T | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Rosas, B | 7 | 0 | 1 | 0 | 0 | 2 | 2 |
Batting
2B: Watkins; Rosas.
HR: Faucet; Roman.
TB: Watkins 2; Damage 1; Faucet 5; Giles 1; Roman 4; Rosas 2.
Team RISP: 2-for-9.
Team LOB: 7.
Baserunning
SB: Teacher.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Bonito, M | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
Pierce, B | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Barrios, S | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
Thorn, R | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
Gompers, A | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
Larue, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Rossi, K | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Suplex, K | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
2B: Bonito.
3B: Thorn.
TB: Badguy 1; Bonito 3; Barrios 2; Thorn 3; Gompers 1.
Team RISP: 2-for-5.
Team LOB: 7.
Pitchers – MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Winterson, N | 0.1 | 0 | 0 | 0 | 0 | 0 |
Coen, W | 8.2 | 7 | 3 | 4 | 5 | 0 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hyperion, J | 2.2 | 3 | 3 | 3 | 0 | 1 |
Zahn, B | 6.1 | 4 | 4 | 4 | 6 | 1 |
Pitches-strikes: Winterson 4-2; Coen 115-70; Hyperion 38-17; Zahn 94-57.
Groundouts-flyouts: Winterson 0-1; Coen 17-4; Hyperion 7-1; Zahn 9-4.
Batters faced: Winterson; Coen 37; Hyperion 14; Zahn 27.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord