Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 34
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
Roman, A | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
Sokol, C | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Nocturne, E | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Gomes, I | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Nottingham, J | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Poe, S | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Mejia, R | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
Crawford, F | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
Batting
3B: Nocturne.
HR: Roman; Mejia.
TB: Wobin 1; Roman 4; Nocturne 3; Gomes 1; Poe 1; Mejia 4.
Team RISP: 3-for-4.
Team LOB: 3.
Baserunning
SB: Gomes.
CS: Gomes; Nottingham.
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tredwell, R | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Devi, T | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Zetterling, F | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Schlemmer, N | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Latch, J | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Overbaugh, S | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Clement, P | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Clown, E | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Kramer, D | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Kramer 2.
TB: Clement 1; Kramer 4.
Team RISP: 1-for-6.
Team LOB: 3.
Pitches-strikes: Stone 100-60; Osako 130-78.
Groundouts-flyouts: Stone 19-4; Osako 14-2.
Batters faced: Stone 35; Osako 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord