Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 138
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bluff, S | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Provolone, V | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Zetterling, Z | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Schweinsteiger, J | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Williamson, C | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jazz, M | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
| Quark, J | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| McGee, A | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Batting
2B: Jazz.
3B: Jazz.
TB: Bluff 1; Provolone 1; Zetterling 1; Schweinsteiger 1; Jazz 5; Quark 2; McGee 1.
Team RISP: 4-for-11.
Team LOB: 10.
Baserunning
SB: Williamson.
| Batters â YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kraal, H | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chalk, S | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ruff, B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Musky, B | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ortiz, F | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Lankin, C | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Wool, E | 4 | 2 | 2 | 5 | 0 | 0 | 1 |
| Pleck, K | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Batting
2B: Musky.
HR: Wool 2.
TB: Ruff 1; Musky 2; Ortiz 3; Wool 8; Pleck 2.
Team RISP: 2-for-7.
Team LOB: 4.
Baserunning
SB: Drysdale; Pleck.
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Scribble, K | 9.0 | 9 | 5 | 2 | 5 | 2 |
| Pitchers â YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Smithson, H | 9.0 | 9 | 4 | 5 | 8 | 0 |
Pitches-strikes: Scribble 106-70; Smithson 109-72.
Groundouts-flyouts: Scribble 19-3; Smithson 18-1.
Batters faced: Scribble 38; Smithson 41.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord