Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 156
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Silverware, B | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
Bug, S | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
Teacher, I | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
Watkins, M | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
Damage, N | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Faucet, V | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
Giles, C | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Roman, T | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Rosas, B | 3 | 2 | 1 | 0 | 2 | 1 | 2 |
Batting
3B: Bug.
HR: Roman.
TB: Bug 3; Teacher 1; Watkins 2; Roman 5; Rosas 1.
Team RISP: 3-for-9.
Team LOB: 8.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Bonito, M | 3 | 1 | 1 | 3 | 1 | 0 | 2 |
Pierce, B | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
Barrios, S | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Thorn, R | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Gompers, A | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Larue, C | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
Rossi, K | 4 | 2 | 2 | 4 | 0 | 0 | 3 |
Suplex, K | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Rossi.
HR: Bonito; Rossi.
TB: Badguy 1; Bonito 4; Pierce 1; Thorn 1; Gompers 1; Larue 1; Rossi 6; Suplex 1.
SAC: Badguy; Bonito.
Team RISP: 1-for-7.
Team LOB: 6.
Pitches-strikes: Geiger 110-57; Ball 118-69.
Groundouts-flyouts: Geiger 17-6; Ball 23-2.
Batters faced: Geiger 39; Ball 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord