Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 51
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chamberlain, C | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Moom, M | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Ruff, G | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Jesper, V | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Ratoon, D | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Blake, E | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Props, B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Cilantro, P | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Anthemum, C | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Batting
3B: Anthemum.
TB: Blake 2; Cilantro 1; Anthemum 4.
Team RISP: 0-for-7.
Team LOB: 5.
Baserunning
SB: Blake.
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Inkwell, L | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
Projector, M | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
Anthemum, L | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Straw, A | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
Dropper, M | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
McGhee, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Roche, E | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Yuniesky, B | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Falconer, W | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Batting
2B: Falconer.
TB: Projector 1; Anthemum 1; Roche 1; Yuniesky 2; Falconer 2.
SAC: Inkwell.
GIDP: Straw.
Team RISP: 0-for-4.
Team LOB: 6.
Pitches-strikes: Newton 103-69; Kranch 95-73.
Groundouts-flyouts: Newton 11-7; Kranch 12-3.
Batters faced: Newton 32; Kranch 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord