Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 6
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
Sunset, W | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Ugh, B | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
Leopard, A | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Yuniesky, C | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Zimmer, B | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Harding, C | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
Ewing, J | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Inkwell, A | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Batting
3B: Ugh; Ewing.
HR: Yuniesky.
TB: Ugh 3; Yuniesky 4; Harding 1; Ewing 3.
SAC: Inkwell.
Team RISP: 0-for-7.
Team LOB: 5.
Baserunning
SB: Ugh; Harding.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Ikeda, E | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
Myers, N | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
Wrong, A | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
Zest, F | 3 | 1 | 1 | 4 | 0 | 1 | 2 |
Monteverde, T | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Vincent, H | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Wright, G | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Crypt, G | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Ikeda 2; Myers; Monteverde.
HR: Zest.
TB: Opal 1; Ikeda 4; Myers 3; Zest 4; Monteverde 2.
SAC: Zest.
Team RISP: 3-for-8.
Team LOB: 2.
Pitches-strikes: Topaz 78-58; Hosta 108-67.
Groundouts-flyouts: Topaz 15-3; Hosta 19-2.
Batters faced: Topaz 32; Hosta 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord