Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 154
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Princeton, L | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hamler, M | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gottwald, M | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tabasco, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bye, W | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Haunt, T | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Sassi, A | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kirchner, B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pont, N | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Princeton.
TB: Princeton 3; Hamler 1; Haunt 2.
Team RISP: 0-for-7.
Team LOB: 6.
Baserunning
SB: Bye.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birch, I | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Grade, J | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Manhattan, B | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Sauce, J | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Dumb, Z | 3 | 1 | 2 | 2 | 0 | 0 | 3 |
| Moore, Z | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Dutton, B | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brawn, B | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joelson, C | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
Batting
2B: Grade 2.
3B: Sauce; Moore.
HR: Dumb; Joelson.
TB: Grade 4; Manhattan 1; Sauce 3; Dumb 5; Moore 3; Joelson 4.
SAC: Dumb.
GIDP: Sauce.
Team RISP: 1-for-7.
Team LOB: 9.
Baserunning
SB: Grade; Manhattan.
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Godfield, S | 8.0 | 8 | 4 | 5 | 5 | 2 |
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Mildew, O | 9.0 | 5 | 0 | 2 | 7 | 0 |
Pitches-strikes: Godfield 109-58; Mildew 95-65.
Groundouts-flyouts: Godfield 12-6; Mildew 17-3.
Batters faced: Godfield 36; Mildew 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord