Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 73
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Olsson, T | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
González, P | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Perry, L | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Bluff, B | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Dodger, S | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Drake, D | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Sequoia, B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Gravy, J | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
3B: Bluff.
HR: Olsson; Bluff.
TB: Olsson 5; González 2; Bluff 7; Dodger 1; Gravy 1.
GIDP: Drake.
Team RISP: 1-for-2.
Team LOB: 4.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
Fernandez, T | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
Toles, B | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Brewer, H | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
Train, R | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
Million, I | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
Boiler, K | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
Gordon, P | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Gottwald, K | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Fernandez.
3B: Boiler.
HR: Brewer; Train; Gordon.
TB: Ghost 1; Fernandez 2; Brewer 5; Train 4; Boiler 4; Gordon 4.
Team RISP: 4-for-8.
Team LOB: 6.
Baserunning
SB: Toles.
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Flowchart, A | 8.0 | 8 | 8 | 6 | 6 | 3 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Valdrada, Y | 9.0 | 8 | 3 | 0 | 13 | 2 |
Pitches-strikes: Flowchart 133-70; Valdrada 110-78.
Groundouts-flyouts: Flowchart 14-4; Valdrada 10-3.
Batters faced: Flowchart 38; Valdrada 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord