Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 32
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 6 | 1 | 2 | 1 | 0 | 2 | 3 |
| Lyndon, J | 5 | 2 | 2 | 1 | 1 | 1 | 1 |
| Singh, S | 5 | 1 | 4 | 2 | 0 | 1 | 2 |
| Ferguson, C | 6 | 1 | 2 | 1 | 0 | 0 | 5 |
| Jolly, T | 3 | 2 | 1 | 1 | 3 | 1 | 4 |
| Geiger, M | 6 | 2 | 2 | 1 | 0 | 0 | 4 |
| Fackenheim, R | 5 | 1 | 3 | 2 | 0 | 1 | 2 |
| Barnes, I | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Goldsberry, J | 4 | 1 | 2 | 3 | 1 | 0 | 2 |
Batting
2B: Swoops; Fackenheim 3; Goldsberry 2.
3B: Swoops; Lyndon 2; Ferguson.
HR: Jolly.
TB: Swoops 5; Lyndon 6; Singh 4; Ferguson 4; Jolly 4; Geiger 2; Fackenheim 6; Goldsberry 4.
SAC: Singh.
Team RISP: 8-for-20.
Team LOB: 12.
Baserunning
SB: Singh; Goldsberry.
| Batters – HF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Delray, M | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Monstar, A | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Yardstick, M | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Judey, C | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bones, D | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Mellow, J | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Ames, A | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jackson, D | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vague, A | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Delray.
HR: Yardstick; Judey; Bones 2; Mellow.
TB: Delray 3; Yardstick 4; Judey 5; Bones 8; Mellow 4.
Team RISP: 0-for-2.
Team LOB: 3.
Baserunning
SB: Delray 2.
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Endecott, S | 9.0 | 8 | 5 | 0 | 12 | 5 |
| Pitchers – HF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bono, B | 9.0 | 18 | 12 | 6 | 10 | 1 |
Pitches-strikes: Endecott 102-76; Bono 141-96.
Groundouts-flyouts: Endecott 11-4; Bono 12-5.
Batters faced: Endecott 35; Bono 51.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord