Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 8
Batters ā OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
Thanyou, I | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Correct, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Coen, O | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
John, W | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Suljak, D | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
Ellis, A | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Takeuchi, M | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Chilly, G | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Batting
2B: John.
3B: SuljakĀ 2.
HR: Chilly.
TB: HearstĀ 2; JohnĀ 2; SuljakĀ 6; ChillyĀ 4.
GIDP: Correct.
Team RISP: 0-for-10.
Team LOB: 8.
Batters ā CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blount, L | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
Sims, L | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
Teller, N | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Rhythm, D | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Tula, V | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Ampersand, A | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Princeton, Z | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Grove, L | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Pork, E | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Blount; Sims.
3B: Ampersand.
HR: Sims.
TB: BlountĀ 2; SimsĀ 8; RhythmĀ 1; AmpersandĀ 3; GroveĀ 1; PorkĀ 1.
SAC: Princeton.
Team RISP: 3-for-12.
Team LOB: 7.
Baserunning
SB: SimsĀ 2; Pork.
CS: Blount.
Pitchers ā OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Perigee, E | 8.0 | 9 | 4 | 3 | 3 | 1 |
Pitchers ā CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Evergiven, M | 9.0 | 6 | 2 | 6 | 2 | 1 |
Pitches-strikes: PerigeeĀ 109-62; EvergivenĀ 97-50.
Groundouts-flyouts: PerigeeĀ 17-3; EvergivenĀ 20-4.
Batters faced: PerigeeĀ 35; EvergivenĀ 38.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord