Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 58
Batters ā BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Graves, C | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
Musa, M | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
Bitters, B | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
Giles, F | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Broom, S | 3 | 0 | 2 | 2 | 1 | 0 | 1 |
Hampson, I | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
Minami, G | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Carr, B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Batting
2B: Graves; Carr.
3B: Minami.
TB: BaguetteĀ 1; GravesĀ 2; BittersĀ 1; GilesĀ 1; BroomĀ 2; MinamiĀ 3; CarrĀ 2.
GIDP: Hampson; Carr.
Team RISP: 2-for-12.
Team LOB: 8.
Baserunning
SB: Musa.
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phantom, Z | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
Cya, J | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Patel, L | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Inverness, M | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Overbaugh, R | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Blanket, M | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Kemp, M | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
Harmony, D | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Spinoza, K | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Batting
2B: Blanket.
HR: Spinoza.
TB: PhantomĀ 1; BlanketĀ 4; KempĀ 1; SpinozaĀ 5.
SAC: Kemp.
Team RISP: 0-for-4.
Team LOB: 7.
Baserunning
CS: Spinoza.
Pitchers ā BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Elsinore, C | 9.0 | 7 | 2 | 4 | 5 | 1 |
Pitchers ā BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Plante, S | 9.0 | 8 | 3 | 5 | 9 | 0 |
Pitches-strikes: ElsinoreĀ 106-62; PlanteĀ 114-74.
Groundouts-flyouts: ElsinoreĀ 17-4; PlanteĀ 14-2.
Batters faced: ElsinoreĀ 37; PlanteĀ 38.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord