Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 218
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manchego, P | 6 | 1 | 4 | 0 | 0 | 1 | 1 |
| Clement, I | 5 | 2 | 2 | 0 | 1 | 1 | 3 |
| Pereira, G | 5 | 2 | 1 | 0 | 1 | 3 | 4 |
| Radiant, M | 5 | 3 | 3 | 6 | 1 | 0 | 2 |
| Shaw, C | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Hoarse, H | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dodge, M | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| River, L | 6 | 0 | 1 | 1 | 0 | 1 | 3 |
| Baez, W | 6 | 0 | 1 | 0 | 0 | 2 | 5 |
Batting
2B: Manchego; Radiant.
3B: Pereira; Baez.
HR: Radiant; Shaw.
TB: Manchego 5; Clement 2; Pereira 3; Radiant 7; Shaw 5; Dodge 1; River 1; Baez 3.
GIDP: Pereira.
Team RISP: 5-for-14.
Team LOB: 9.
Baserunning
SB: Clement 2.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baguette, E | 5 | 1 | 4 | 1 | 0 | 0 | 2 |
| Graves, C | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Musa, M | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bitters, B | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Giles, F | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Broom, S | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hampson, I | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Minami, G | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Carr, B | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
Batting
2B: Carr.
HR: Baguette.
TB: Baguette 7; Graves 1; Bitters 1; Hampson 1; Minami 2; Carr 2.
GIDP: Bitters.
Team RISP: 1-for-3.
Team LOB: 8.
| Pitchers – LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Fackenheim, A | 9.0 | 10 | 2 | 1 | 9 | 1 |
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chew, B | 9.0 | 15 | 9 | 4 | 10 | 2 |
Pitches-strikes: Fackenheim 106-81; Chew 144-83.
Groundouts-flyouts: Fackenheim 13-4; Chew 11-5.
Batters faced: Fackenheim 37; Chew 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord