Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 160
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birch, I | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Grade, J | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Manhattan, B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sauce, J | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Dumb, Z | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Moore, Z | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Dutton, B | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Brawn, B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joelson, C | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Manhattan; Sauce.
3B: Birch.
TB: Birch 3; Manhattan 2; Sauce 2; Dumb 1; Moore 1; Joelson 2.
Team RISP: 2-for-6.
Team LOB: 5.
Baserunning
SB: Dutton.
CS: Moore.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Smithson, B | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Otherworld, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| González, N | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Toboggan, L | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Biscuits, C | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bale, T | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Soares, C | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Moss, J | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Batting
2B: Smithson.
TB: Smithson 2; Toboggan 1; Biscuits 1; Bale 1.
Team RISP: 0-for-3.
Team LOB: 7.
Baserunning
CS: Toboggan.
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Griffey, C | 9.0 | 4 | 0 | 5 | 9 | 0 |
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Reynolds, G | 9.0 | 7 | 3 | 2 | 13 | 0 |
Pitches-strikes: Griffey 112-72; Reynolds 96-69.
Groundouts-flyouts: Griffey 9-8; Reynolds 10-3.
Batters faced: Griffey 35; Reynolds 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord