Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 121
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyo, K | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cooper, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mayor, S | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tarcher, M | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ball, E | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Biggs, I | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Chimney, A | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Buck, H | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Drink, H | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
TB: Mayor 1; Tarcher 3; Chimney 1.
SAC: Ball.
Team RISP: 1-for-4.
Team LOB: 4.
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakajima, M | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Plantwater, R | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Fern, E | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Hardcore, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sassi, S | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Valdes, A | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bronzebell, D | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| McAllister, P | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Frakes, D | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Plantwater; McAllister.
3B: Nakajima.
HR: Plantwater.
TB: Nakajima 4; Plantwater 6; Valdes 1; McAllister 2.
SAC: Fern.
Team RISP: 3-for-5.
Team LOB: 3.
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Zebulon, A | 8.0 | 6 | 6 | 3 | 1 | 1 |
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hirsch, W | 9.0 | 5 | 1 | 3 | 6 | 0 |
Pitches-strikes: Zebulon 84-56; Hirsch 104-66.
Groundouts-flyouts: Zebulon 20-3; Hirsch 16-5.
Batters faced: Zebulon 33; Hirsch 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord