Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 40
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Devi, A | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Diallo, M | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Kagawa, D | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Beth, E | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Liver, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Suttner, H | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Valencia, B | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Cahn, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
HR: Kagawa.
TB: Devi 2; Kagawa 4; Beth 2; Suttner 1; Cahn 1.
GIDP: Kagawa.
Team RISP: 0-for-1.
Team LOB: 4.
Baserunning
CS: Beth.
Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Lyndon, J | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Singh, S | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Ferguson, C | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
Jolly, T | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
Geiger, M | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Fackenheim, R | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Barnes, I | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Goldsberry, J | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Batting
3B: Singh; Ferguson.
TB: Singh 3; Ferguson 4; Geiger 1; Fackenheim 1; Goldsberry 1.
SAC: Jolly.
Team RISP: 1-for-5.
Team LOB: 2.
Baserunning
SB: Geiger.
CS: Swoops; Barnes.
Pitches-strikes: Rivet 122-85; Bishop 97-79.
Groundouts-flyouts: Rivet 14-1; Bishop 10-4.
Batters faced: Rivet 36; Bishop 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord