Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 161
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Devi, A | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
Diallo, M | 5 | 0 | 1 | 1 | 0 | 0 | 5 |
Kagawa, D | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
Beth, E | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
Liver, C | 4 | 1 | 1 | 3 | 0 | 1 | 1 |
Suttner, H | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Valencia, B | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
Cahn, B | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Batting
HR: Liver; Valencia.
TB: Devi 1; Diallo 1; Kagawa 1; Beth 1; Liver 4; Valencia 5.
Team RISP: 2-for-6.
Team LOB: 7.
Baserunning
SB: Devi.
Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Lyndon, J | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
Singh, S | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Ferguson, C | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
Jolly, T | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Geiger, M | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
Fackenheim, R | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
Barnes, I | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
Goldsberry, J | 4 | 1 | 1 | 3 | 0 | 1 | 2 |
Batting
2B: Jolly; Fackenheim; Goldsberry.
HR: Ferguson; Geiger.
TB: Swoops 1; Lyndon 1; Ferguson 4; Jolly 2; Geiger 6; Fackenheim 2; Barnes 1; Goldsberry 2.
Team RISP: 3-for-8.
Team LOB: 6.
Baserunning
CS: Jolly.
Pitches-strikes: Bloom 115-85; Davis 119-64.
Groundouts-flyouts: Bloom 13-6; Davis 13-9.
Batters faced: Bloom 40; Davis 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord