Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 42
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Piazza, L | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Gaughan, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Ogu, L | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Damon, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Bean, I | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Bean, Y | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Frankl, N | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
Larch, D | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Geiger, L | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Piazza.
3B: Piazza.
TB: Piazza 5; Gaughan 1; Damon 1; Bean, I 1; Frankl 1; Larch 1.
Team RISP: 1-for-5.
Team LOB: 6.
Baserunning
SB: Gaughan; Frankl.
CS: Larch.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Roman, A | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Sokol, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Nocturne, E | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Gomes, I | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Nottingham, J | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Poe, S | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Mejia, R | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Crawford, F | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Batting
2B: Wobin.
HR: Nocturne.
TB: Wobin 2; Nocturne 5; Poe 1.
Team RISP: 0-for-1.
Team LOB: 3.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Buckley, A | 9.0 | 4 | 1 | 0 | 12 | 1 |
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Stone, Z | 9.0 | 7 | 3 | 3 | 3 | 0 |
Pitches-strikes: Buckley 81-64; Stone 97-62.
Groundouts-flyouts: Buckley 14-1; Stone 16-7.
Batters faced: Buckley 31; Stone 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord