Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 207
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paint, F | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Siphonophore, B | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Galvis, J | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Mayor, H | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tomorrah, P | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Eightfold, E | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gregg, A | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Firestone, B | 3 | 0 | 2 | 3 | 0 | 0 | 1 |
| Nothing, O | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
Batting
2B: Paint; Eightfold 2.
3B: Firestone.
HR: Siphonophore; Gregg.
TB: Paint 2; Siphonophore 4; Galvis 1; Mayor 1; Tomorrah 1; Eightfold 5; Gregg 6; Firestone 4.
SAC: Firestone; Nothing.
GIDP: Tomorrah.
Team RISP: 3-for-12.
Team LOB: 6.
Baserunning
SB: Eightfold.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DĂaz, J | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nebula, T | 5 | 2 | 4 | 1 | 0 | 0 | 1 |
| Izquierda, E | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
| Knapp, C | 3 | 2 | 0 | 1 | 2 | 2 | 3 |
| Kewl, C | 5 | 1 | 4 | 3 | 0 | 0 | 1 |
| Gage, D | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| Fiddy, A | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| Leech, D | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ribcage, A | 4 | 2 | 1 | 3 | 0 | 1 | 1 |
Batting
2B: Nebula; Kewl.
3B: DĂaz.
HR: Nebula; Ribcage.
TB: DĂaz 4; Nebula 8; Izquierda 1; Kewl 5; Fiddy 1; Ribcage 4.
SAC: Fiddy.
Team RISP: 3-for-10.
Team LOB: 8.
Baserunning
SB: Knapp.
| Pitchers – TKL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Glacier, C | 8.0 | 13 | 10 | 5 | 7 | 2 |
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Arkady, R | 9.0 | 13 | 7 | 0 | 8 | 2 |
Pitches-strikes: Glacier 123-80; Arkady 115-79.
Groundouts-flyouts: Glacier 12-5; Arkady 13-5.
Batters faced: Glacier 42; Arkady 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord