Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 126
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawless, F | 6 | 2 | 3 | 2 | 0 | 0 | 3 |
| Plateau, A | 6 | 2 | 2 | 4 | 0 | 1 | 4 |
| Governor, M | 3 | 0 | 2 | 1 | 2 | 0 | 2 |
| Cuthbert, M | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Humblebee, J | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
| Bribes, S | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| McCarp, B | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Rust, Y | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| Friggin, A | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
Batting
2B: Plateau; Governor; McCarp; Rust.
HR: Plateau.
TB: Lawless 3; Plateau 6; Governor 3; Cuthbert 1; Bribes 1; McCarp 3; Rust 2; Friggin 1.
Team RISP: 6-for-19.
Team LOB: 10.
Baserunning
SB: Lawless; Governor.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Tan, L | 3 | 3 | 2 | 2 | 2 | 0 | 1 |
| Seafarer, B | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| McCoy, B | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| Faulkner, B | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Pinball, A | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Suplex, B | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Humphries, W | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Debt, B | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
Batting
2B: Faulkner 2.
3B: Debt.
HR: Tan; Suplex.
TB: Catalina 1; Tan 5; Seafarer 1; Faulkner 4; Pinball 1; Suplex 4; Humphries 1; Debt 4.
Team RISP: 4-for-7.
Team LOB: 6.
Baserunning
SB: Catalina 2.
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Olson, H | 8.0 | 11 | 10 | 5 | 5 | 2 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Kirchner, R | 9.0 | 13 | 8 | 7 | 9 | 1 |
Pitches-strikes: Olson 114-70; Kirchner 130-81.
Groundouts-flyouts: Olson 14-5; Kirchner 11-7.
Batters faced: Olson 40; Kirchner 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord