Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 124
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
Cooper, C | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Mayor, S | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Tarcher, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Ball, E | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Biggs, I | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Chimney, A | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Buck, H | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Drink, H | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
Batting
2B: Chimney.
3B: Moyo.
HR: Moyo; Drink.
TB: Moyo 8; Mayor 2; Chimney 2; Drink 4.
GIDP: Cooper.
Team RISP: 1-for-4.
Team LOB: 4.
Baserunning
SB: Chimney.
CS: Biggs.
Batters – HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Delray, M | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
Monstar, A | 3 | 1 | 0 | 1 | 2 | 0 | 1 |
Yardstick, M | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Judey, C | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
Bones, D | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Mellow, J | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
Ames, A | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Jackson, D | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
Vague, A | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Batting
2B: Delray.
HR: Jackson.
TB: Delray 2; Yardstick 1; Judey 2; Jackson 5.
Team RISP: 1-for-7.
Team LOB: 10.
Baserunning
SB: Judey.
Pitches-strikes: Frost 122-62; León 115-80.
Groundouts-flyouts: Frost 11-7; León 12-3.
Batters faced: Frost 38; León 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord