Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 162
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Cooper, C | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Mayor, S | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Tarcher, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Ball, E | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Biggs, I | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Chimney, A | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Buck, H | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Drink, H | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Batting
2B: Mayor.
TB: Mayor 2; Biggs 1; Drink 1.
Team RISP: 0-for-1.
Team LOB: 2.
Baserunning
CS: Mayor.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
Plantwater, R | 5 | 1 | 2 | 2 | 0 | 1 | 3 |
Fern, E | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
Hardcore, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Sassi, S | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
Valdes, A | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Bronzebell, D | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
McAllister, P | 3 | 1 | 2 | 4 | 1 | 1 | 0 |
Frakes, D | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Batting
2B: Plantwater; McAllister; Frakes.
3B: Nakajima.
HR: Plantwater; Bronzebell; McAllister.
TB: Nakajima 3; Plantwater 6; Fern 1; Hardcore 1; Valdes 1; Bronzebell 5; McAllister 6; Frakes 2.
GIDP: Valdes.
Team RISP: 3-for-13.
Team LOB: 6.
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Zebulon, A | 8.0 | 11 | 9 | 5 | 6 | 3 |
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Carman, Z | 9.0 | 3 | 0 | 0 | 12 | 0 |
Pitches-strikes: Zebulon 131-85; Carman 107-72.
Groundouts-flyouts: Zebulon 14-3; Carman 12-2.
Batters faced: Zebulon 39; Carman 29.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord