Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 201
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
DĂaz, J | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Nebula, T | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
Izquierda, E | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
Knapp, C | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
Kewl, C | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
Gage, D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fiddy, A | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Leech, D | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Ribcage, A | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Batting
HR: Izquierda 2; Knapp.
TB: Izquierda 8; Knapp 4; Kewl 2; Fiddy 1; Ribcage 1.
Team RISP: 0-for-5.
Team LOB: 8.
Baserunning
SB: Nebula.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
Feld, S | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
Video, P | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
Gomes, J | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Schenn, F | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
Dropper, H | 4 | 1 | 2 | 1 | 0 | 0 | 5 |
Griffey, L | 5 | 1 | 1 | 3 | 0 | 0 | 5 |
Fivestars, S | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Schenn, G | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Batting
3B: Feld.
HR: Griffey.
TB: Tugboat 1; Feld 4; Video 2; Schenn, F 1; Dropper 2; Griffey 4; Fivestars 1.
SAC: Video; Dropper.
Team RISP: 2-for-11.
Team LOB: 8.
Baserunning
SB: Schenn, FÂ 2.
Pitches-strikes: Verne 115-64; Erivo 128-81.
Groundouts-flyouts: Verne 18-5; Erivo 15-4.
Batters faced: Verne 39; Erivo 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord