Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 31
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 5 | 0 | 0 | 0 | 1 | 3 | 3 |
Betelgeuse, K | 6 | 0 | 2 | 0 | 0 | 2 | 3 |
Canberra, B | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
Clement, H | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Swain, W | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
Arenas, J | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
Ellis, D | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
Sycamore, Z | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Chocolate, S | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
Batting
2B: Chocolate 2.
HR: Swain.
TB: Betelgeuse 2; Swain 5; Arenas 2; Ellis 1; Sycamore 1; Chocolate 4.
Team RISP: 1-for-11.
Team LOB: 10.
Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
Ruth, S | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
Swiff, G | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Melcon, T | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
Power, C | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
Gibbs, M | 5 | 1 | 1 | 2 | 0 | 2 | 3 |
Boswell, R | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
Prom, S | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Devi, C | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Batting
2B: Power; Boswell.
HR: Benton; Gibbs; Devi.
TB: Benton 4; Swiff 1; Melcon 2; Power 2; Gibbs 4; Boswell 2; Devi 5.
Team RISP: 2-for-9.
Team LOB: 4.
Baserunning
SB: Benton; Power; Devi.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Nyong'o, R | 12.0 | 9 | 5 | 1 | 8 | 3 |
Pitchers â NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bearfur, L | 12.0 | 10 | 2 | 2 | 10 | 1 |
Pitches-strikes: Nyong'o 122-85; Bearfur 155-103.
Groundouts-flyouts: Nyong'o 21-7; Bearfur 22-4.
Batters faced: Nyong'o 46; Bearfur 48.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord