Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 155
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Muffins, G | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Longjohns, B | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lanyard, S | 5 | 1 | 2 | 3 | 0 | 2 | 1 |
| Hawk, E | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Manhattan, R | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Berry, M | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Rojas, B | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| O'Leander, L | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Valera, X | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
Batting
2B: Longjohns; Lanyard.
HR: Lanyard.
TB: Muffins 1; Longjohns 3; Lanyard 6; Hawk 1; Manhattan 1; Rojas 1; O'Leander 2.
Team RISP: 2-for-9.
Team LOB: 6.
Baserunning
SB: Hawk.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wobin, L | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plague, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sokol, C | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nocturne, E | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gomes, I | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Nottingham, J | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Poe, S | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Mejia, R | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Crawford, F | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
3B: Poe.
TB: Sokol 2; Gomes 1; Nottingham 1; Poe 3; Mejia 1.
SAC: Nocturne.
Team RISP: 1-for-3.
Team LOB: 3.
Baserunning
SB: Sokol 2; Gomes 2.
CS: Plague.
| Pitchers – SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Twain, D | 5.1 | 4 | 2 | 1 | 3 | 0 |
| Paredes, P | 3.2 | 2 | 0 | 0 | 6 | 0 |
Pitches-strikes: Twain 60-43; Paredes 36-30; Stone 26-17; Rowdy 109-75.
Groundouts-flyouts: Twain 11-1; Paredes 3-2; Stone 4-0; Rowdy 5-3.
Batters faced: Twain 20; Paredes 13; Stone 7; Rowdy 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord