Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 59
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thanyou, I | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Correct, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Coen, O | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| John, W | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suljak, D | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ellis, A | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Takeuchi, M | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Chilly, G | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
TB: Suljak 2; Ellis 1.
SAC: Takeuchi.
GIDP: Correct.
Team RISP: 0-for-3.
Team LOB: 4.
Baserunning
SB: Ellis.
| Batters â CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Vitamin, B | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| McGill, B | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| Lopez, P | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Plateau, C | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Trebek, A | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tredwell, Z | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sycamore, S | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Offshore, T | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
2B: Vitamin.
HR: Poison; McGill 2.
TB: Poison 4; Vitamin 2; McGill 8; Lopez 1; Plateau 1; Tredwell 1; Sycamore 2.
GIDP: Offshore.
Team RISP: 2-for-10.
Team LOB: 6.
Baserunning
SB: Poison.
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Perigee, E | 8.0 | 9 | 6 | 4 | 7 | 3 |
| Pitchers â CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Godot, C | 9.0 | 3 | 1 | 3 | 6 | 0 |
Pitches-strikes: Perigee 109-67; Godot 107-66.
Groundouts-flyouts: Perigee 11-5; Godot 17-3.
Batters faced: Perigee 36; Godot 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord