Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 93
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 4 | 0 | 2 | 6 | 3 | 0 | 3 |
Benton, M | 4 | 1 | 0 | 1 | 3 | 0 | 2 |
Canberra, B | 6 | 1 | 1 | 1 | 0 | 1 | 10 |
Clement, H | 5 | 2 | 2 | 0 | 1 | 0 | 7 |
Swain, W | 5 | 1 | 1 | 1 | 1 | 0 | 3 |
Arenas, J | 3 | 3 | 0 | 0 | 3 | 0 | 2 |
Ellis, D | 3 | 3 | 2 | 1 | 3 | 0 | 0 |
Sycamore, Z | 5 | 2 | 1 | 2 | 1 | 0 | 5 |
Chocolate, S | 1 | 1 | 1 | 1 | 5 | 0 | 0 |
Batting
2B: Ocean; Canberra; Ellis.
3B: Clement.
TB: Ocean 3; Canberra 2; Clement 4; Swain 1; Ellis 3; Sycamore 1; Chocolate 1.
GIDP: Ocean.
Team RISP: 5-for-20.
Team LOB: 15.
Baserunning
SB: Canberra; Clement 2; Swain; Arenas.
Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Betelgeuse, K | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
Ruth, S | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Swiff, G | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Melcon, T | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
Power, C | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
Gibbs, M | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
Boswell, R | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Prom, S | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
Devi, C | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Batting
3B: Melcon.
HR: Betelgeuse; Prom.
TB: Betelgeuse 5; Melcon 4; Power 3; Gibbs 1; Boswell 1; Prom 4; Devi 1.
Team RISP: 3-for-9.
Team LOB: 6.
Baserunning
SB: Power.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Berrios, S | 9.0 | 11 | 8 | 4 | 5 | 2 |
Pitchers â NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chadwell, L | 9.0 | 10 | 14 | 20 | 1 | 0 |
Pitches-strikes: Berrios 129-81; Chadwell 160-77.
Groundouts-flyouts: Berrios 16-6; Chadwell 19-6.
Batters faced: Berrios 42; Chadwell 56.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord