Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 211
| Batters – HF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leech, S | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Watkins, K | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raspberry, R | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Prince, L | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Calvino, E | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Knowles, E | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Fisher, R | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rhodes, D | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Frosting, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
HR: Raspberry; Rhodes.
TB: Raspberry 6; Knowles 2; Fisher 1; Rhodes 4.
Team RISP: 1-for-3.
Team LOB: 4.
Baserunning
CS: Raspberry.
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Kraal, H | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Chalk, S | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| Ruff, B | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Musky, B | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ortiz, F | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Lankin, C | 5 | 0 | 2 | 3 | 0 | 1 | 1 |
| Wool, E | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pleck, K | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Batting
2B: Lankin.
3B: Lankin.
HR: Ortiz.
TB: Drysdale 1; Chalk 1; Musky 1; Ortiz 4; Lankin 5.
Team RISP: 2-for-9.
Team LOB: 7.
Baserunning
SB: Drysdale.
| Pitchers – HF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Silverspoon, M | 9.0 | 6 | 4 | 6 | 5 | 1 |
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dice, M | 9.0 | 7 | 5 | 3 | 6 | 2 |
Pitches-strikes: Silverspoon 118-71; Dice 84-58.
Groundouts-flyouts: Silverspoon 16-6; Dice 16-4.
Batters faced: Silverspoon 39; Dice 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord