Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 219
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Paint, F | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
Siphonophore, B | 5 | 4 | 3 | 2 | 0 | 0 | 3 |
Galvis, J | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
Mayor, H | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
Tomorrah, P | 5 | 2 | 2 | 0 | 0 | 1 | 3 |
Eightfold, E | 5 | 2 | 4 | 5 | 0 | 0 | 0 |
Gregg, A | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
Firestone, B | 4 | 0 | 2 | 0 | 1 | 1 | 1 |
Nothing, O | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
Batting
2B: Mayor; Eightfold; Nothing.
3B: Eightfold; Firestone.
HR: Siphonophore 2.
TB: Siphonophore 9; Galvis 1; Mayor 3; Tomorrah 2; Eightfold 7; Gregg 1; Firestone 4; Nothing 3.
SAC: Paint.
Team RISP: 7-for-13.
Team LOB: 7.
Baserunning
CS: Eightfold.
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lawless, F | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Plateau, A | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Governor, M | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Cuthbert, M | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Humblebee, J | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Bribes, S | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
McCarp, B | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Rust, Y | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Friggin, A | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Plateau.
TB: Lawless 1; Plateau 2; Bribes 1; Friggin 1.
Team RISP: 2-for-6.
Team LOB: 5.
Baserunning
SB: Friggin.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dembélé, A | 9.0 | 4 | 2 | 3 | 8 | 0 |
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Olson, H | 9.0 | 17 | 12 | 3 | 7 | 2 |
Pitches-strikes: Dembélé 105-71; Olson 143-89.
Groundouts-flyouts: Dembélé 13-6; Olson 17-2.
Batters faced: Dembélé 34; Olson 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord