Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 18
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 6 | 1 | 1 | 0 | 1 | 0 | 9 |
| Heist, C | 5 | 1 | 1 | 0 | 2 | 0 | 2 |
| Manning, O | 3 | 2 | 1 | 1 | 4 | 0 | 2 |
| Rowdy, B | 5 | 4 | 2 | 1 | 2 | 0 | 5 |
| Dembélé, C | 6 | 5 | 3 | 4 | 1 | 0 | 5 |
| Arenas, A | 6 | 1 | 3 | 4 | 1 | 0 | 3 |
| Potsticker, M | 5 | 2 | 3 | 0 | 1 | 1 | 6 |
| Glaive, A | 6 | 1 | 3 | 2 | 0 | 0 | 4 |
| Swill, P | 3 | 0 | 2 | 4 | 2 | 0 | 1 |
Batting
2B: Heist; Potsticker.
3B: Dembélé.
HR: Manning; Dembélé; Arenas.
TB: Slate 1; Heist 2; Manning 4; Rowdy 2; Dembélé 8; Arenas 6; Potsticker 4; Glaive 3; Swill 2.
SAC: Swill.
Team RISP: 9-for-21.
Team LOB: 16.
Baserunning
SB: Rowdy.
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acuña, K | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pitts, K | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Buttons, S | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gravy, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lions, C | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| Coen, A | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Nyong'o, N | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Firework, O | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lopes, B | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Batting
2B: Nyong'o; Lopes.
TB: Acuña 1; Gravy 1; Coen 2; Nyong'o 2; Firework 1; Lopes 2.
Team RISP: 3-for-8.
Team LOB: 8.
Baserunning
SB: Lions 2.
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Keming, C | 9.0 | 7 | 2 | 4 | 7 | 0 |
| Pitchers – LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Tardigrade, A | 9.0 | 19 | 17 | 14 | 1 | 3 |
Pitches-strikes: Keming 121-80; Tardigrade 158-73.
Groundouts-flyouts: Keming 14-6; Tardigrade 20-6.
Batters faced: Keming 38; Tardigrade 60.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord