Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 92
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hatchler, W | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Projector, M | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
Anthemum, L | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Lin, M | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Dropper, M | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
McGhee, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Roche, E | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Yuniesky, B | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
Falconer, W | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Projector; Lin; Falconer.
HR: Projector; Lin.
TB: Projector 6; Lin 6; Yuniesky 1; Falconer 2.
Team RISP: 1-for-9.
Team LOB: 3.
Baserunning
SB: Dropper.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rowdy, M | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Wyeth, G | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Dutton, M | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Bibi, T | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Caster, A | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
Tables, V | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Falconer, D | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Love, B | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Whirlie, W | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
3B: Dutton.
TB: Rowdy 1; Dutton 4.
Team RISP: 2-for-7.
Team LOB: 3.
Baserunning
SB: Wyeth; Tables; Love.
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chavez, S | 9.0 | 3 | 2 | 3 | 12 | 0 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Mitchell, E | 9.0 | 6 | 4 | 1 | 12 | 2 |
Pitches-strikes: Chavez 111-80; Mitchell 105-83.
Groundouts-flyouts: Chavez 11-4; Mitchell 12-3.
Batters faced: Chavez 33; Mitchell 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord