Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 31
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Johns, S | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Pretzel, S | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Cinema, S | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Heat, W | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Diomira, L | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Ray, G | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
Kane, T | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Hazelnut, T | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Soto, M | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
2B: Cinema.
3B: Cinema.
TB: Cinema 5; Heat 1; Diomira 1; Ray 1.
Team RISP: 0-for-8.
Team LOB: 6.
Baserunning
SB: Ray 2.
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Clement, I | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Pereira, G | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
Radiant, M | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Shaw, C | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
Hoarse, H | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
Dodge, M | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
River, L | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
Baez, W | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
TB: Manchego 1; Clement 1; Shaw 1; Dodge 1.
Team RISP: 0-for-5.
Team LOB: 9.
Baserunning
SB: Hoarse 2.
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kemp, N | 8.0 | 4 | 2 | 7 | 4 | 0 |
Pitchers – LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Fackenheim, A | 9.0 | 5 | 1 | 3 | 10 | 0 |
Pitches-strikes: Kemp 118-67; Fackenheim 106-72.
Groundouts-flyouts: Kemp 16-4; Fackenheim 12-5.
Batters faced: Kemp 35; Fackenheim 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord