Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 4
Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Zebulon, C | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Provolone, M | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Pinball, Y | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Jackpot, L | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Gruyere, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Teacup, S | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Cage, D | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Moss, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
3B: Cage.
HR: Jackpot.
TB: RossiĀ 1; ZebulonĀ 1; ProvoloneĀ 1; JackpotĀ 4; CageĀ 3.
Team RISP: 0-for-4.
Team LOB: 4.
Batters ā CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 4 | 2 | 2 | 5 | 1 | 0 | 0 |
Snooker, M | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
Sigh, E | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
Romero, A | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Trunbo, B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Godfield, Z | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
McGill, R | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Darkness, C | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
Izumi, K | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
Batting
3B: Bluegrass.
HR: Bluegrass.
TB: BluegrassĀ 7; SighĀ 1; RomeroĀ 1; DarknessĀ 3; IzumiĀ 1.
Team RISP: 3-for-8.
Team LOB: 9.
Baserunning
CS: Snooker.
Pitches-strikes: HarperĀ 121-65; NetherĀ 105-76.
Groundouts-flyouts: HarperĀ 15-7; NetherĀ 13-3.
Batters faced: HarperĀ 39; NetherĀ 32.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord