Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 130
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Piazza, L | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Gaughan, C | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Ogu, L | 7 | 0 | 2 | 1 | 0 | 1 | 3 |
Damon, C | 6 | 2 | 1 | 0 | 0 | 1 | 4 |
Bean, I | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
Bean, Y | 4 | 4 | 3 | 1 | 2 | 0 | 1 |
Frankl, N | 3 | 2 | 1 | 2 | 2 | 1 | 1 |
Larch, D | 4 | 2 | 2 | 5 | 2 | 0 | 0 |
Geiger, L | 2 | 2 | 1 | 1 | 4 | 0 | 0 |
Batting
2B: Frankl.
3B: Damon; Bean, I.
HR: Bean, Y; Larch.
TB: Ogu 2; Damon 3; Bean, I 4; Bean, Y 6; Frankl 2; Larch 5; Geiger 1.
SAC: Bean, I; Frankl.
GIDP: Ogu.
Team RISP: 3-for-8.
Team LOB: 7.
Baserunning
SB: Bean, Y 2; Frankl; Larch; Geiger 2.
CS: Ogu; Bean, Y.
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 5 | 0 | 0 | 0 | 0 | 5 | 2 |
Olsson, T | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
González, P | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Perry, L | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
Bluff, B | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Dodger, S | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Drake, D | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
Sequoia, B | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Gravy, J | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
Batting
2B: Olsson.
3B: Gravy.
HR: Sequoia.
TB: Olsson 2; González 1; Dodger 1; Sequoia 4; Gravy 4.
Team RISP: 2-for-7.
Team LOB: 5.
Baserunning
SB: Dodger.
CRiSP: González.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Calvino, V | 1.2 | 4 | 2 | 0 | 3 | 1 |
Buck, B | 7.1 | 2 | 1 | 2 | 15 | 0 |
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Lung, T | 9.0 | 12 | 14 | 11 | 3 | 2 |
Pitches-strikes: Calvino 33-23; Buck 90-59; Lung 152-75.
Groundouts-flyouts: Calvino 2-0; Buck 7-0; Lung 17-4.
Batters faced: Calvino 9; Buck 26; Lung 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord